<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton, Hove &#38; District Samaritans</title>
	<atom:link href="http://brightonsamaritans.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightonsamaritans.org</link>
	<description>Samaritans provides confidential emotional support, 24 hours a day for people who are experiencing feelings of distress or despair, including those that may lead to suicide.</description>
	<lastBuildDate>Sun, 14 Apr 2013 14:15:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Congratulations to our marathon runners!</title>
		<link>http://brightonsamaritans.org/congratulations-to-our-marathon-runners/</link>
		<comments>http://brightonsamaritans.org/congratulations-to-our-marathon-runners/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:23:06 +0000</pubDate>
		<dc:creator>Alison1541</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightonsamaritans.org/?p=171</guid>
		<description><![CDATA[Brighton, Hove and District Samaritans had the privilege of being one of the official local charities of the second Brighton Marathon, which took place on Sunday 10th April. We had a fantastic team of runners from all across the country, and they all did admirably fundraising and running in our colours despite the unseasonal heat [...]]]></description>
				<content:encoded><![CDATA[<p>Brighton, Hove and District Samaritans had the privilege of being one of the official local charities of the second Brighton Marathon, which took place on Sunday 10th April. We had a fantastic team of runners from all across the country, and they all did admirably fundraising and running in our colours despite the unseasonal heat &#8211; cheered on of course by plenty of our branch members who came out to support them. The marathon was a fantastic event, and through the sponsorship money donated we&#8217;re more able to meet the costs of providing our service to the local community. Huge thanks from us to our runners, supporters, and those that donated.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonsamaritans.org/congratulations-to-our-marathon-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year in statistics</title>
		<link>http://brightonsamaritans.org/a-year-in-statistics/</link>
		<comments>http://brightonsamaritans.org/a-year-in-statistics/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:47:16 +0000</pubDate>
		<dc:creator>Alison1541</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightonsamaritans.org/?p=185</guid>
		<description><![CDATA[At our Annual General Meeting on the 21st March we presented our annual review of the year &#8211; a year in which we answered 37,000 phone calls, 1,150 emails and 5000 text messages from people seeking emotional support. We also provided face to face support on more than 500 occasions either at our centre in [...]]]></description>
				<content:encoded><![CDATA[<p>At our Annual General Meeting on the 21st March we presented our annual review of the year &#8211; a year in which we answered <strong>37,000</strong> phone calls, <strong>1,150 </strong>emails and <strong>5000</strong> text messages from people seeking emotional support. We also provided face to face support on more than<strong> 500 </strong>occasions either at our centre in Hove or at through our outreach drop-ins.</p>
<p>Have a look at our <a href='http://brightonsamaritans.org/wp-content/uploads/2011/03/Annual-Report-2010-11.pdf'>Annual Report 2010-11</a>.</p>
<p>In the report you can also find out how we&#8217;ve done in the past year at raising funds to continue our work, and more about our outreach and partnership efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonsamaritans.org/a-year-in-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
